TECHMET weather
Latitude N 52° 31' 59" Longitude E 17° 38' 08" Elevation 117 m
Records began on 17 czerwca 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,4 °C | at 10:47 on 16 stycznia 2019 |
Lowest Temperature | -29,1 °C | at 17:54 on 24 stycznia 2019 |
Highest Dew Point | 5,3 °C | at 21:28 on 13 stycznia 2019 |
Lowest Dew Point | -34,3 °C | at 17:54 on 24 stycznia 2019 |
Highest Apparent Temperature | 4,8 °C | at 10:38 on 16 stycznia 2019 |
Lowest Apparent Temperature | -45,1 °C | at 01:02 on 23 stycznia 2019 |
Lowest Wind Chill Temperature | -35,6 °C | at 17:54 on 24 stycznia 2019 |
Highest Heat Index | 7,4 °C | at 10:47 on 16 stycznia 2019 |
Highest Minimum | 5,0 °C | at 08:54 on 16 stycznia 2019 |
Lowest Maximum | -3,5 °C | at 11:26 on 22 stycznia 2019 |
Highest Humidity | 97 % | at 01:02 on 23 stycznia 2019 |
Lowest Humidity | 10 % | at 09:09 on 18 stycznia 2019 |
Highest Daily Range | 25,9 °C | on 24 stycznia 2019 |
Lowest Daily Range | 0,0 °C | on 01 stycznia 2019 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 21:50 on 13 stycznia 2019 |
Highest Hourly Rainfall | 951,9 mm | at 15:10 on 31 stycznia 2019 |
Highest Daily Rainfall | 11,7 mm | on 02 stycznia 2019 |
Highest Monthly Rainfall | 28,2 mm | styczeń 2019 |
Longest Dry Period | 11 days | to 01 stycznia 2019 |
Longest Wet Period | 5 days | to 16 stycznia 2019 |
Wind | ||
Highest Wind Gust | 87,5 km/h | at 12:03 on 25 stycznia 2019 |
Highest Wind Speed Average | 182,5 km/h | at 01:02 on 23 stycznia 2019 |
Highest Daily Wind Run | 785,1 km | on 23 stycznia 2019 |
Pressure | ||
Lowest Pressure (sl) | 951,0 hPa | at 22:11 on 13 stycznia 2019 |
Highest Pressure (sl) | 1003,4 hPa | at 03:46 on 04 stycznia 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-02-22 02:00:00
powered by
Cumulus v3.0.0 (3043)